Temperature trend data, Flisa
| Position: | 60° 37' N 12° 01' E |
| Height above sea level: | 184 |
| Scenario: | IS92a |
| Experiment: | IS92a GSA and GSDIO |
| Climate models: | MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS |
| Downscaling model: | CCA |
| Variable: | Temperature trend (°C/decade) |
| Predictor: | t850,h700-500,T2m |
| Time resolution: | month |
| Period: | 1956-2050 |
| Source: | RegClim/met.no |
| Documentation: | DNMI report 23/00 Klima |
| Data file (ASCII): | download |
|   |
| Note: Climate scenarios are influenced by several sources of UNCERTAINTIES |
The table below contains, for each of four months, trend values based on the following domains:
natl neurope nordic scan
| | |
January | |
April | |
July | |
October | |
| CCGS1A | |
| | 0.22 | 0.61 | |
| | 0.04 | 0.14 | |
| | 0.31 | 0.21 | |
| | 0.54 | 0.32 | |
| CCGS2A | |
| | 0.55 | 0.51 | |
| | 0.04 | 0.09 | |
| | 0.06 | 0.13 | |
| | 0.61 | 0.39 | |
| CCGS3A | |
| | 0.53 | 0.58 | |
| | 0.11 | 0.13 | |
| | 0.13 | 0.12 | |
| | 0.49 | 0.33 | |
| CSGS | |
| | 0.35 | 0.67 | |
| | 0.03 | 0.22 | |
| | 0.22 | 0.07 | |
| | 0.55 | 0.39 | |
| DKGS1 | |
| 0.77 | 0.61 | 0.65 | |
| -0.01 | 0.11 | 0.26 | |
| 0.15 | 0.17 | 0.26 | |
| 0.13 | 0.15 | 0.35 | |
| DKGS2 | |
| 0.64 | 0.73 | 0.79 | |
| 0.07 | 0.11 | 0.14 | |
| 0.14 | 0.21 | 0.19 | |
| 0.28 | 0.29 | 0.22 | |
| GFGS | |
| | 0.77 | 0.61 | |
| | -0.06 | 0.16 | |
| | 0.22 | 0.12 | |
| | 0.76 | 0.54 | |
| HC3AA | |
0.34 | 0.66 | 0.77 | 0.67 | |
0.03 | -0.01 | 0.09 | 0.09 | |
0.03 | 0.24 | 0.12 | 0.29 | |
0.08 | 0.48 | 0.28 | 0.45 | |
| HCGS1 | |
| | 0.80 | 0.55 | |
| | 0.01 | 0.26 | |
| | 0.16 | 0.33 | |
| | 0.38 | 0.23 | |
| HCGS2 | |
| | 0.51 | 0.54 | |
| | -0.04 | 0.15 | |
| | 0.24 | 0.17 | |
| | 0.27 | 0.12 | |
| HCGS3 | |
| | 0.20 | 0.09 | |
| | -0.03 | 0.04 | |
| | 0.08 | 0.16 | |
| | 0.25 | 0.17 | |
| HCGS4 | |
| | 0.82 | 0.68 | |
| | 0.03 | 0.22 | |
| | 0.21 | 0.32 | |
| | 0.17 | 0.26 | |
| MPGS | |
| | 0.54 | 0.54 | |
| | 0.10 | 0.24 | |
| | 0.15 | 0.18 | |
| | 0.28 | 0.19 | |
| MPI-GSDIO | |
0.72 | 0.87 | 0.82 | 0.89 | |
0.00 | -0.04 | -0.12 | 0.08 | |
-0.03 | -0.01 | 0.02 | 0.02 | |
0.23 | 0.25 | 0.08 | 0.20 | |
| NCAR-CSM | |
0.11 | 0.64 | 1.23 | 0.46 | |
-0.02 | 0.02 | 0.05 | 0.47 | |
0.04 | 0.32 | 0.11 | 0.09 | |
0.04 | 0.73 | 0.77 | 0.56 | |
| NCGS | |
| | 0.61 | 1.81 | |
| | 0.05 | 0.29 | |
| | 0.67 | 0.49 | |
| | 1.03 | 0.68 | |
| NIGS | |
| | 0.26 | 1.54 | |
| | 0.11 | 0.09 | |
| | 0.13 | 0.12 | |
| | 0.61 | 0.49 | |
|