Temperature trend data, Åbjørsbråten
| Position: | 60° 55' N 9° 17' E |
| Height above sea level: | 639 |
| Scenario: | IS92a |
| Experiment: | IS92a GSA and GSDIO |
| Climate models: | MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS |
| Downscaling model: | CCA |
| Variable: | Temperature trend (°C/decade) |
| Predictor: | t850,h700-500,T2m |
| Time resolution: | month |
| Period: | 1956-2050 |
| Source: | RegClim/met.no |
| Documentation: | DNMI report 23/00 Klima |
| Data file (ASCII): | download |
|   |
| Note: Climate scenarios are influenced by several sources of UNCERTAINTIES |
The table below contains, for each of four months, trend values based on the following domains:
natl neurope nordic scan
| | |
January | |
April | |
July | |
October | |
| CCGS1A | |
| | 0.19 | 0.36 | |
| | 0.03 | 0.16 | |
| | 0.24 | 0.15 | |
| | 0.46 | 0.22 | |
| CCGS2A | |
| | 0.44 | 0.29 | |
| | -0.00 | 0.09 | |
| | 0.05 | 0.10 | |
| | 0.08 | 0.35 | |
| CCGS3A | |
| | 0.46 | 0.45 | |
| | 0.01 | 0.15 | |
| | 0.17 | 0.10 | |
| | -0.01 | 0.33 | |
| CSGS | |
| | 0.28 | 0.40 | |
| | -0.00 | 0.16 | |
| | 0.19 | 0.06 | |
| | 0.10 | 0.29 | |
| DKGS1 | |
| 0.38 | 0.40 | 0.33 | |
| -0.02 | 0.09 | 0.05 | |
| 0.11 | 0.24 | 0.17 | |
| 0.27 | 0.31 | 0.33 | |
| DKGS2 | |
| 0.37 | 0.36 | 0.41 | |
| 0.04 | 0.13 | 0.11 | |
| 0.16 | 0.17 | 0.15 | |
| 0.20 | 0.27 | 0.22 | |
| GFGS | |
| | 0.35 | 0.41 | |
| | -0.11 | 0.01 | |
| | 0.23 | 0.09 | |
| | 0.68 | 0.37 | |
| HC3AA | |
0.22 | 0.14 | 0.41 | 0.38 | |
-0.01 | -0.03 | -0.05 | 0.03 | |
0.03 | 0.17 | 0.09 | 0.23 | |
0.02 | 0.28 | 0.23 | 0.24 | |
| HCGS1 | |
| | 0.23 | 0.36 | |
| | -0.03 | 0.07 | |
| | 0.14 | 0.27 | |
| | 0.32 | 0.28 | |
| HCGS2 | |
| | 0.35 | 0.36 | |
| | -0.08 | 0.04 | |
| | 0.23 | 0.12 | |
| | 0.25 | 0.17 | |
| HCGS3 | |
| | -0.27 | -0.09 | |
| | -0.05 | 0.09 | |
| | 0.15 | 0.11 | |
| | 0.23 | 0.20 | |
| HCGS4 | |
| | 0.64 | 0.52 | |
| | 0.02 | 0.22 | |
| | 0.17 | 0.25 | |
| | 0.29 | 0.25 | |
| MPGS | |
| | 0.44 | 0.43 | |
| | 0.09 | 0.20 | |
| | 0.16 | 0.16 | |
| | 0.23 | 0.15 | |
| MPI-GSDIO | |
0.23 | 0.59 | 0.57 | 0.34 | |
0.00 | -0.05 | -0.10 | 0.05 | |
0.02 | -0.02 | 0.02 | 0.02 | |
-0.01 | 0.17 | 0.19 | 0.13 | |
| NCAR-CSM | |
0.15 | 0.27 | 0.45 | 0.79 | |
-0.03 | -0.07 | 0.05 | 0.10 | |
0.03 | 0.21 | 0.16 | 0.09 | |
0.04 | 0.62 | 0.60 | 0.56 | |
| NCGS | |
| | 0.54 | 1.43 | |
| | 0.10 | 1.22 | |
| | 0.62 | 0.41 | |
| | 0.89 | 0.69 | |
| NIGS | |
| | 0.24 | 0.13 | |
| | 0.10 | 0.04 | |
| | 0.12 | 0.09 | |
| | 0.11 | 0.43 | |
|