effect
 

 

   

Temperature trend data, Sauda

Position:59° 38' N  6° 21' E
Height above sea level:5
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.130.38    0.020.10    0.210.20    0.110.22 
CCGS2A    0.390.42    0.030.08    0.130.12    0.200.26 
CCGS3A    0.360.42    0.100.11    0.300.12    0.350.23 
CSGS    0.240.50    0.020.19    0.360.26    0.090.21 
DKGS1   0.530.350.33   -0.040.040.28   0.210.210.16   0.120.090.30 
DKGS2   0.530.480.50   0.080.110.12   0.170.150.13   0.130.160.17 
GFGS    0.680.50    -0.040.12    0.210.22    0.560.39 
HC3AA  0.130.460.590.46  0.010.000.050.09  0.040.200.110.41  0.050.250.280.28 
HCGS1    0.620.40    0.000.16    0.340.22    0.090.15 
HCGS2    0.360.42    -0.040.12    0.180.10    0.130.09 
HCGS3    0.160.23    -0.020.10    0.170.14    0.140.13 
HCGS4    0.710.45    0.030.19    0.170.25    0.190.19 
MPGS    0.350.42    0.070.21    0.130.15    0.120.17 
MPI-GSDIO  0.470.580.400.63  -0.02-0.04-0.110.06  -0.01-0.030.090.06  0.020.190.050.14 
NCAR-CSM  -0.000.180.060.34  -0.010.010.040.40  0.130.190.210.08  0.070.490.550.44 
NCGS    0.280.95    0.080.27    0.590.37    0.450.26 
NIGS    0.571.02    0.100.11    0.390.30    0.320.35 

 


Send comments to webmaster