effect
 

 

   

Temperature trend data, Tafjord

Position:62° 14' N  7° 25' E
Height above sea level:15
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.100.31    0.140.14    0.160.24    0.150.34 
CCGS2A    0.230.26    -0.030.12    0.070.18    0.090.32 
CCGS3A    0.310.31    0.160.16    0.290.19    0.440.26 
CSGS    0.130.27    0.010.29    0.330.27    0.070.30 
DKGS1   0.290.230.22   -0.030.240.36   0.170.190.16   0.070.100.37 
DKGS2   0.290.260.30   -0.030.100.09   0.120.120.11   0.090.230.21 
GFGS    0.230.35    -0.030.15    0.200.24    0.730.51 
HC3AA  0.140.320.110.33  0.010.140.050.20  0.030.280.090.35  0.030.240.280.45 
HCGS1    0.340.33    0.000.16    0.100.24    0.090.22 
HCGS2    0.230.33    -0.000.25    0.100.24    0.150.12 
HCGS3    0.060.15    -0.020.12    0.060.13    0.180.20 
HCGS4    0.490.38    0.110.35    0.230.25    0.230.28 
MPGS    0.270.29    0.120.24    0.040.06    0.010.23 
MPI-GSDIO  0.270.470.320.45  0.00-0.04-0.050.16  0.020.150.210.05  0.010.300.070.22 
NCAR-CSM  0.060.110.030.27  0.000.020.000.76  0.020.130.210.21  0.050.610.730.52 
NCGS    0.310.90    0.131.07    0.440.47    0.980.28 
NIGS    0.340.09    0.350.39    0.200.27    0.550.48 

 


Send comments to webmaster