Nordic 4km |
Arctic 20km |
|
|
|
|
|
|
Sea ice categories, Nordic 4km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 570817 | 195565 | 2405 | 1013 | 473 | 269 | 194 | 0 |
| OW | 2095 | 24152 | 2167 | 1564 | 989 | 1492 | 1222 | 1 | |
| VODI | 9 | 37796 | 12237 | 9472 | 7408 | 12154 | 21484 | 18 | |
| ODI | 0 | 9935 | 5217 | 6097 | 5265 | 9825 | 41668 | 109 | |
| CDI | 0 | 3901 | 3480 | 5556 | 5872 | 10721 | 65989 | 6158 | |
| VCDI | 0 | 2050 | 3005 | 3991 | 4753 | 11322 | 220741 | 86984 | |
Sea ice categories, Arctic 20km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 22565 | 8829 | 139 | 31 | 16 | 3 | 3 | 0 |
| OW | 117 | 478 | 98 | 46 | 29 | 14 | 18 | 5 | |
| VODI | 123 | 795 | 276 | 282 | 225 | 226 | 212 | 29 | |
| ODI | 8 | 476 | 467 | 508 | 549 | 861 | 2029 | 113 | |
| CDI | 0 | 11 | 61 | 172 | 408 | 826 | 6176 | 493 | |
| VCDI | 0 | 0 | 5 | 20 | 129 | 521 | 11294 | 8784 | |