Nordic 4km |
Arctic 20km |
|
|
|
|
|
|
Sea ice categories, Nordic 4km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 734252 | 212672 | 14929 | 8432 | 3654 | 6418 | 5860 | 0 |
| OW | 1777 | 6714 | 3937 | 4225 | 2151 | 2681 | 3396 | 0 | |
| VODI | 142 | 13367 | 6903 | 10947 | 8785 | 5213 | 5000 | 3 | |
| ODI | 221 | 22340 | 7568 | 13491 | 19340 | 15154 | 11681 | 260 | |
| CDI | 588 | 17869 | 3994 | 7555 | 19359 | 31745 | 53706 | 20192 | |
| VCDI | 196 | 4474 | 2603 | 5162 | 4284 | 9674 | 72638 | 12083 | |
Sea ice categories, Arctic 20km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 29227 | 10507 | 909 | 387 | 83 | 419 | 298 | 14 |
| OW | 95 | 216 | 222 | 304 | 220 | 142 | 102 | 1 | |
| VODI | 89 | 255 | 509 | 899 | 1077 | 681 | 308 | 14 | |
| ODI | 0 | 167 | 325 | 587 | 1016 | 1042 | 959 | 38 | |
| CDI | 0 | 7 | 140 | 463 | 939 | 1573 | 2575 | 2656 | |
| VCDI | 0 | 0 | 49 | 216 | 320 | 895 | 5693 | 1832 | |