Nordic 4km |
Arctic 20km |
|
|
|
|
|
|
Sea ice categories, Nordic 4km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 938247 | 265135 | 31350 | 16537 | 13312 | 30203 | 55165 | 7143 |
| OW | 676 | 2533 | 1910 | 1019 | 1839 | 7483 | 18414 | 1172 | |
| VODI | 0 | 629 | 644 | 271 | 124 | 405 | 1890 | 116 | |
| ODI | 0 | 551 | 1261 | 877 | 359 | 452 | 2128 | 24 | |
| CDI | 0 | 407 | 4968 | 2205 | 495 | 204 | 673 | 4 | |
| VCDI | 0 | 388 | 4731 | 1315 | 165 | 20 | 190 | 1 | |
Sea ice categories, Arctic 20km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 45096 | 10138 | 2102 | 743 | 179 | 40 | 47 | 0 |
| OW | 0 | 0 | 46 | 103 | 139 | 64 | 28 | 0 | |
| VODI | 0 | 0 | 20 | 152 | 384 | 494 | 181 | 2 | |
| ODI | 0 | 0 | 0 | 33 | 221 | 797 | 878 | 186 | |
| CDI | 0 | 0 | 0 | 6 | 53 | 338 | 1427 | 434 | |
| VCDI | 0 | 0 | 0 | 0 | 14 | 71 | 1753 | 2301 | |