Nordic 4km |
Arctic 20km |
|
|
|
|
|
|
Sea ice categories, Nordic 4km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 1004206 | 262580 | 20154 | 8182 | 6164 | 6387 | 5482 | 0 |
| OW | 61 | 3591 | 5227 | 5427 | 5976 | 5909 | 8348 | 0 | |
| VODI | 0 | 4 | 273 | 1325 | 3932 | 6868 | 22108 | 12 | |
| ODI | 0 | 0 | 13 | 342 | 286 | 1302 | 20686 | 1487 | |
| CDI | 0 | 0 | 2 | 50 | 66 | 105 | 6373 | 1518 | |
| VCDI | 0 | 0 | 0 | 20 | 19 | 39 | 1738 | 1373 | |
Sea ice categories, Arctic 20km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 47088 | 10850 | 1117 | 416 | 151 | 42 | 23 | 0 |
| OW | 1 | 7 | 86 | 121 | 105 | 29 | 20 | 0 | |
| VODI | 1 | 0 | 22 | 151 | 341 | 270 | 150 | 0 | |
| ODI | 0 | 0 | 1 | 33 | 193 | 478 | 605 | 158 | |
| CDI | 0 | 0 | 0 | 22 | 45 | 254 | 771 | 231 | |
| VCDI | 0 | 0 | 0 | 2 | 21 | 113 | 2325 | 2227 | |