Nordic 4km |
Arctic 20km |
|
|
|
|
|
|
Sea ice categories, Nordic 4km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 560085 | 181190 | 18587 | 11930 | 8031 | 5283 | 11558 | 1 |
| OW | 7 | 3660 | 2952 | 1760 | 1681 | 1463 | 1633 | 1 | |
| VODI | 1 | 4422 | 5111 | 3678 | 3670 | 4930 | 3405 | 1 | |
| ODI | 0 | 5322 | 5767 | 5057 | 4945 | 7865 | 6757 | 4 | |
| CDI | 0 | 14730 | 8506 | 7609 | 12788 | 22127 | 28167 | 73 | |
| VCDI | 0 | 9992 | 3143 | 3149 | 3470 | 6816 | 72504 | 70277 | |
Sea ice categories, Arctic 20km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 22274 | 8565 | 1255 | 833 | 451 | 203 | 179 | 0 |
| OW | 0 | 79 | 169 | 201 | 288 | 214 | 156 | 6 | |
| VODI | 0 | 30 | 178 | 260 | 567 | 677 | 409 | 8 | |
| ODI | 0 | 2 | 58 | 292 | 501 | 1063 | 1391 | 42 | |
| CDI | 0 | 1 | 14 | 109 | 178 | 691 | 2559 | 268 | |
| VCDI | 0 | 0 | 5 | 14 | 34 | 203 | 4366 | 5983 | |