Nordic 4km |
Arctic 20km |
|
|
|
|
|
|
Sea ice categories, Nordic 4km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 839695 | 221330 | 43617 | 46364 | 26632 | 26218 | 31113 | 0 |
| OW | 0 | 410 | 1204 | 1669 | 1188 | 1304 | 1979 | 0 | |
| VODI | 0 | 549 | 2202 | 1923 | 1380 | 1501 | 2871 | 0 | |
| ODI | 0 | 580 | 3358 | 4407 | 2611 | 2059 | 4336 | 0 | |
| CDI | 0 | 784 | 3811 | 10100 | 10605 | 4837 | 9423 | 14 | |
| VCDI | 0 | 2418 | 2964 | 1906 | 990 | 12460 | 63573 | 16360 | |
Sea ice categories, Arctic 20km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 26794 | 7924 | 4398 | 2352 | 536 | 376 | 763 | 4 |
| OW | 0 | 6 | 89 | 471 | 220 | 69 | 45 | 0 | |
| VODI | 0 | 25 | 120 | 533 | 959 | 407 | 203 | 7 | |
| ODI | 0 | 33 | 9 | 34 | 339 | 566 | 572 | 18 | |
| CDI | 0 | 57 | 10 | 10 | 58 | 512 | 2712 | 876 | |
| VCDI | 0 | 56 | 2 | 4 | 11 | 135 | 569 | 1816 | |