Nordic 4km |
Arctic 20km |
|
|
|
|
|
|
Sea ice categories, Nordic 4km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 649084 | 255460 | 14940 | 3154 | 2067 | 1035 | 1091 | 0 |
| OW | 340 | 21191 | 7994 | 3487 | 3169 | 2685 | 2134 | 0 | |
| VODI | 23 | 16278 | 9647 | 6669 | 6268 | 5286 | 9906 | 0 | |
| ODI | 3 | 15418 | 6462 | 6218 | 6843 | 5820 | 24206 | 6 | |
| CDI | 1 | 11832 | 3235 | 4713 | 5264 | 5667 | 34952 | 89 | |
| VCDI | 13075 | 29877 | 2661 | 5338 | 5013 | 4869 | 138351 | 58924 | |
Sea ice categories, Arctic 20km | |||||||||
| observations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ocean | ocean near MIZ |
OW | VODI | ODI | CDI | VCDI near MIZ |
VCDI | ||
| m o d e l |
ocean | 26135 | 11146 | 1087 | 368 | 130 | 30 | 8 | 0 |
| OW | 2 | 380 | 303 | 256 | 198 | 126 | 44 | 0 | |
| VODI | 2 | 361 | 307 | 443 | 397 | 321 | 364 | 0 | |
| ODI | 0 | 214 | 162 | 304 | 399 | 360 | 701 | 1 | |
| CDI | 0 | 462 | 86 | 152 | 293 | 515 | 2086 | 52 | |
| VCDI | 904 | 2368 | 56 | 86 | 143 | 576 | 10592 | 5455 | |